SELF-CATERING
Valid 1 October 2024 – 11 December 2024
High Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 2 600 | R 1 300 | |
La Cotte | 1 | Request | Request |
2 | R 2 600 | R 1 300 | |
Lavender | 1 | Request | Request |
2 | R 2 400 | R 1 200 |
Valid 12 December 2024 – 31 March 2025
Peak Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 100 | R 1 550 | |
La Cotte | 1 | Request | Request |
2 | R 3 100 | R 1 550 | |
Lavender | 1 | Request | Request |
2 | R 2 900 | R 1 450 |
Valid 1 April 2025 – 30 September 2025
Low Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 2 600 | R 1 300 | |
La Cotte | 1 | Request | Request |
2 | R 2 600 | R 1 300 | |
Lavender | 1 | Request | Request |
2 | R 2 400 | R 1 200 |
Valid 1 October 2025 – 11 December 2025
High Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 2 800 | R 1 400 | |
La Cotte | 1 | Request | Request |
2 | R 2 800 | R 1 400 | |
Lavender | 1 | Request | Request |
2 | R 2 600 | R 1 300 |
Valid 12 December 2025 – 31 March 2026
Peak Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 400 | R 1 700 | |
La Cotte | 1 | Request | Request |
2 | R 3 400 | R 1 700 | |
Lavender | 1 | Request | Request |
2 | R 3 200 | R 1 600 |
Valid 1 April 2026 – 30 September 2026
Low Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 2 800 | R 1 400 | |
La Cotte | 1 | Request | Request |
2 | R 2 800 | R 1 400 | |
Lavender | 1 | Request | Request |
2 | R 2 600 | R 1 300 |
Valid 1 October 2026 – 11 December 2026
High Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 000 | R 1 500 | |
La Cotte | 1 | Request | Request |
2 | R 3 000 | R 1 500 | |
Lavender | 1 | Request | Request |
2 | R 2 800 | R 1 400 |
Bed & Breakfast
Valid 1 October 2024 – 11 December 2024
High Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 2 900 | R 1 450 | |
La Cotte | 1 | Request | Request |
2 | R 2 900 | R 1 450 | |
Lavender | 1 | Request | Request |
2 | R 2 700 | R 1 350 |
Valid 12 December 2024 – 31 March 2025
Peak Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 400 | R 1 700 | |
La Cotte | 1 | Request | Request |
2 | R 3 400 | R 1 700 | |
Lavender | 1 | Request | Request |
2 | R 3 200 | R 1 600 |
Valid 1 April 2025 – 30 September 2025
Low Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 2 900 | R 1 450 | |
La Cotte | 1 | Request | Request |
2 | R 2 900 | R 1 450 | |
Lavender | 1 | Request | Request |
2 | R 2 700 | R 1 350 |
Valid 1 October 2025 – 11 December 2025
High Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 200 | R 1 600 | |
La Cotte | 1 | Request | Request |
2 | R 3 200 | R 1 600 | |
Lavender | 1 | Request | Request |
2 | R 3 000 | R 1 500 |
Valid 12 December 2025 – 31 March 2026
Peak Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 900 | R 1 950 | |
La Cotte | 1 | Request | Request |
2 | R 3 900 | R 1 950 | |
Lavender | 1 | Request | Request |
2 | R 3 700 | R 1 850 |
Valid 1 April 2026 – 30 September 2026
Low Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 200 | R 1 600 | |
La Cotte | 1 | Request | Request |
2 | R 3 200 | R 1 600 | |
Lavender | 1 | Request | Request |
2 | R 3 000 | R 1 500 |
Valid 1 October 2026 – 11 December 2026
High Season
Type of Accommodation | No. of Pax | Sell Rack | Sell Rack |
---|---|---|---|
per room | per person | ||
Hugenot | 1 | Request | Request |
2 | R 3 700 | R 1 850 | |
La Cotte | 1 | Request | Request |
2 | R 3 700 | R 1 850 | |
Lavender | 1 | Request | Request |
2 | R 3 400 | R 1 700 |
Terms and Conditions
All prices quoted in South African Rands (ZAR).
General policy, rates and cancellation policies are subject to change without prior notice.
Special rates and and seasonal rack rates do not apply to certain Franschhoek Valley events. These include but are not limited to Franschhoek Literary Festival, Bastille Day, Franschhoek Uncorked and Franschhoek Cap Classique and Champagne Festival.
General Policy
Check in 14h00 / check out 10am
All suites are non-smoking. Auberge Daniella is a non-smoking property.
Children over 12 years are welcome.
No pets allowed.
Amenities and Facilities
Air conditioning/ heating
Free unlimited wireless internet access
Daily housekeeping and turndown service
Digital safe
Hairdryer
DSTV Satellite TV
Mini bar
International adaptor
Complimentary Newspaper
Free secure on-site parking
Laundry and dry cleaning service
Swimming pool with loungers
Al fresco dining area
DEPOSIT
In order to secure this reservation, we require 50% after reservation of the total amount, and the remaining amount in the 30 days before arrival.
Credit Card & EFT Payment
50% required on booking
30 days prior to arrival – 100%
CANCELLATIONS:
Cancelled bookings | 0 – 7 days prior to arrival; | 100% of booking price.
Cancelled bookings | 8 – 14 days prior to arrival; | 75% of booking price.
Cancelled bookings | 15- 21 days prior to arrival; | 50% of booking price.
Cancelled bookings | 22- 30 days prior to arrival; | 25% of booking price.
NB: BANK CHARGES TO BE PAID (OVERSEAS AND SOUTH AFRICA) BY CLIENT ON ALL FOREIGN EXCHANGE TRANSACTIONS
Cancellation fees are only levied if losses are incurred as a result of the cancellation. Should the accommodation be resold, cancellation fees will be refunded less a 10% handling fee.
All reservations, amendments or cancellations are only valid if evidenced in writing by e-mail or fax.
Transferring bookings or postponement of bookings is considered a cancellation but can be looked at individually at the discretion of the management.
Please note: The above cancellation policy is not applicable to third party bookings.